Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of washington senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Washington Senate Results: Maria Cantwell Wins
In the Washington Senate race, Democrat Maria Cantwell has won, NBC News projects.
Washington
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Maria Cantwell Incumbent | D | 0 | 59.3% |
Raul Garcia | R | 0 | 40.7% |
| Total | 3,801,764 |
Senate County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. GarciaRaul Garcia | R | 0 | 68.3% |
M. CantwellMaria Cantwell Incumbent | D | 0 | 31.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. GarciaRaul Garcia | R | 0 | 60.2% |
M. CantwellMaria Cantwell Incumbent | D | 0 | 39.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. GarciaRaul Garcia | R | 0 | 59.3% |
M. CantwellMaria Cantwell Incumbent | D | 0 | 40.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. GarciaRaul Garcia | R | 0 | 54.0% |
M. CantwellMaria Cantwell Incumbent | D | 0 | 46.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)