Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of washington president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Washington President Results: Harris Wins
Kamala Harris has won the Washington contest, NBC News projects, and secured the state’s 12 Electoral College votes. In 2020, Biden won Washington with 58%of the vote to Trump’s 39%. In 2016, Hillary Clinton won Washington with 54% to Trump’s 38%. Washington is considered a safe blue state, having voted for the Democratic candidate in every presidential election cycle since 1988.
Washington12 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Kamala Harris | D | 12 | 0 | 57.2% |
Donald Trump | R | 0 | 0 | 39.0% |
Robert F. Kennedy Jr. | I | 0 | 0 | 1.4% |
| Total | 12 | 3,924,245 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 70.2% |
K. HarrisKamala Harris | D | 0 | 27.1% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 61.1% |
K. HarrisKamala Harris | D | 0 | 35.6% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 59.1% |
K. HarrisKamala Harris | D | 0 | 37.4% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 53.0% |
K. HarrisKamala Harris | D | 0 | 43.6% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)