Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of washington governor results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Washington Governor Results: Bob Ferguson Wins
In the Washington gubernatorial race, Democrat Bob Ferguson has won, NBC News projects. The contest was for an open seat after Democratic Gov. Jay Inslee announced he would not seek re-election after serving three terms.
Washington
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Bob Ferguson | D | 0 | 55.6% |
Dave Reichert | R | 0 | 44.4% |
| Total | 3,853,186 |
Governor County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 73.5% |
B. FergusonBob Ferguson | D | 0 | 26.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 64.1% |
B. FergusonBob Ferguson | D | 0 | 35.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 63.9% |
B. FergusonBob Ferguson | D | 0 | 36.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. ReichertDave Reichert | R | 0 | 58.7% |
B. FergusonBob Ferguson | D | 0 | 41.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)