Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of washington attorney general results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Washington Attorney General Results 2024
The attorney general contest in Washington is between Democrat Nick Brown and Republican Pete Serrano.
Washington
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Nick Brown | D | 0 | 55.6% |
Pete Serrano | R | 0 | 44.4% |
| Total | 3,763,454 |
Attorney General County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. SerranoPete Serrano | R | 0 | 75.0% |
N. BrownNick Brown | D | 0 | 25.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. SerranoPete Serrano | R | 0 | 65.7% |
N. BrownNick Brown | D | 0 | 34.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. SerranoPete Serrano | R | 0 | 64.7% |
N. BrownNick Brown | D | 0 | 35.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. SerranoPete Serrano | R | 0 | 58.5% |
N. BrownNick Brown | D | 0 | 41.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)