Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of montana us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Montana House District 1 General Election Results 2024
The race in Montana's 1st Congressional District is between Democrat Monica Tranel and Republican Ryan Zinke, the incumbent.
Montana
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Ryan Zinke Incumbent | R | 0 | 52.3% |
Monica Tranel | D | 0 | 44.6% |
Dennis Hayes | I | 0 | 3.1% |
| Total | 322,266 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. ZinkeRyan Zinke Incumbent | R | 0 | 68.6% |
M. TranelMonica Tranel | D | 0 | 28.3% |
D. HayesDennis Hayes | I | 0 | 3.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. TranelMonica Tranel | D | 0 | 53.1% |
R. ZinkeRyan Zinke Incumbent | R | 0 | 42.9% |
D. HayesDennis Hayes | I | 0 | 4.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
R. ZinkeRyan Zinke Incumbent | R | 0 | 64.3% |
M. TranelMonica Tranel | D | 0 | 32.9% |
D. HayesDennis Hayes | I | 0 | 2.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
M. TranelMonica Tranel | D | 0 | 51.8% |
R. ZinkeRyan Zinke Incumbent | R | 0 | 45.4% |
D. HayesDennis Hayes | I | 0 | 2.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)