Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of montana secretary of state results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Montana Secretary of State Results 2024
In the Montana secretary of state contest, Republican Christi Jacobsen, the incumbent, has won, NBC News projects.
Montana
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Christi Jacobsen Incumbent | R | 0 | 61.4% |
Jesse Mullen | D | 0 | 35.5% |
John Lamb | I | 0 | 3.1% |
| Total | 593,470 |
Secretary Of State County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. JacobsenChristi Jacobsen Incumbent | R | 0 | 74.6% |
J. MullenJesse Mullen | D | 0 | 22.0% |
J. LambJohn Lamb | I | 0 | 3.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. MullenJesse Mullen | D | 0 | 48.8% |
C. JacobsenChristi Jacobsen Incumbent | R | 0 | 48.0% |
J. LambJohn Lamb | I | 0 | 3.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. JacobsenChristi Jacobsen Incumbent | R | 0 | 48.7% |
J. MullenJesse Mullen | D | 0 | 47.7% |
J. LambJohn Lamb | I | 0 | 3.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. JacobsenChristi Jacobsen Incumbent | R | 0 | 80.9% |
J. MullenJesse Mullen | D | 0 | 16.1% |
J. LambJohn Lamb | I | 0 | 3.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)