Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of south dakota president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
South Dakota President Results: Trump Wins
Donald Trump has won the South Dakota contest, NBC News projects, and secured the state’s three Electoral College votes. In 2020, Trump won South Dakota with 62% of the vote to Biden’s 36%. In 2016, Trump won South Dakota with 62% to Hillary Clinton’s 32%. The last Democratic candidate to win the deeply red state was Lyndon B. Johnson in 1964.
South Dakota3 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Donald Trump | R | 3 | 0 | 63.4% |
Kamala Harris | D | 0 | 0 | 34.2% |
Robert F. Kennedy Jr. | I | 0 | 0 | 1.7% |
| Total | 3 | 428,922 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 75.8% |
K. HarrisKamala Harris | D | 0 | 21.7% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 2.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 68.8% |
K. HarrisKamala Harris | D | 0 | 28.8% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 62.1% |
K. HarrisKamala Harris | D | 0 | 35.8% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 74.7% |
K. HarrisKamala Harris | D | 0 | 23.3% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)