Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of south dakota ballot measures, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Amendment G: Right to Abortion
Provides for a state constitutional right to abortion in South Dakota, using a trimester framework for regulation.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 41.4% |
No | 0 | 58.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 22.0% |
No | 0 | 78.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 35.1% |
No | 0 | 64.9% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 38.0% |
No | 0 | 62.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 26.4% |
No | 0 | 73.6% |
Amendment H: Top-Two Primary Elections
Provides for open primary elections for the offices of governor, state legislative office, county office, the United States Senate, or the United States House of Representatives. All candidates for a certain office will be listed on the primary ballot, regardless of the candidate’s political party. The two candidates receiving the highest number of votes for a single office will advance to the general election.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 34.4% |
No | 0 | 65.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 21.4% |
No | 0 | 78.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 33.2% |
No | 0 | 66.8% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 26.9% |
No | 0 | 73.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 28.2% |
No | 0 | 71.8% |
Measure 29: Legalize Marijuana
Legalizes the recreational use, possession, and distribution of marijuana.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 44.5% |
No | 0 | 55.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 27.6% |
No | 0 | 72.4% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 40.5% |
No | 0 | 59.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 42.1% |
No | 0 | 57.9% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 30.4% |
No | 0 | 69.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)










