Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of oregon us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Oregon House District 1 General Election Results 2024
The race in Oregon's 1st Congressional District is between Democrat Suzanne Bonamici, the incumbent, and Republican Bob Todd.
Oregon
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Suzanne Bonamici Incumbent | D | 0 | 68.8% |
Bob Todd | R | 0 | 28.2% |
Joseph Christman | I | 0 | 3.1% |
| Total | 351,304 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 57.0% |
B. ToddBob Todd | R | 0 | 39.9% |
J. ChristmanJoseph Christman | I | 0 | 3.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. ToddBob Todd | R | 0 | 52.2% |
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 43.7% |
J. ChristmanJoseph Christman | I | 0 | 4.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 88.7% |
B. ToddBob Todd | R | 0 | 9.2% |
J. ChristmanJoseph Christman | I | 0 | 2.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. BonamiciSuzanne Bonamici Incumbent | D | 0 | 49.2% |
B. ToddBob Todd | R | 0 | 47.8% |
J. ChristmanJoseph Christman | I | 0 | 3.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)