Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of minnesota us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Minnesota House District 1 General Election Results 2024
The race in Minnesota's 1st Congressional District is between Democrat Rachel Bohman and Republican Brad Finstad, the incumbent.
Minnesota
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Brad Finstad Incumbent | R | 0 | 58.6% |
Rachel Bohman | D | 0 | 41.4% |
| Total | 377,304 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. FinstadBrad Finstad Incumbent | R | 0 | 52.8% |
R. BohmanRachel Bohman | D | 0 | 47.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. FinstadBrad Finstad Incumbent | R | 0 | 71.6% |
R. BohmanRachel Bohman | D | 0 | 28.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. FinstadBrad Finstad Incumbent | R | 0 | 68.4% |
R. BohmanRachel Bohman | D | 0 | 31.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. FinstadBrad Finstad Incumbent | R | 0 | 71.0% |
R. BohmanRachel Bohman | D | 0 | 29.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)