Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of minnesota president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Minnesota President Results 2024
Kamala Harris has won the Minnesota contest, NBC News projects, and secured the state’s 10 Electoral College votes. In 2020, Biden won Minnesota with 52% of the vote to Trump’s 45%. In 2016, Hillary Clinton won Minnesota with 47% to Trump’s 45%. Minnesota has been a reliably liberal state for decades, but was seen as a place where Trump overperformed in recent elections. The selection of the state’s governor, Tim Walz, as the vice presidential nominee has made the state even less competitive this year.
Minnesota10 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Kamala Harris | D | 10 | 0 | 50.9% |
Donald Trump | R | 0 | 0 | 46.7% |
Robert F. Kennedy Jr | I | 0 | 0 | 0.7% |
| Total | 10 | 3,253,920 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 64.5% |
K. HarrisKamala Harris | D | 0 | 33.7% |
R. KennedyRobert F. Kennedy Jr | I | 0 | 0.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 50.8% |
K. HarrisKamala Harris | D | 0 | 46.4% |
J. SteinJill Stein | I | 0 | 0.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 65.7% |
K. HarrisKamala Harris | D | 0 | 32.6% |
R. KennedyRobert F. Kennedy Jr | I | 0 | 0.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 51.9% |
K. HarrisKamala Harris | D | 0 | 46.2% |
R. KennedyRobert F. Kennedy Jr | I | 0 | 0.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)