Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of massachusetts senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Massachusetts Senate Results: Elizabeth Warren Wins
In the Massachusetts Senate race, Democrat Elizabeth Warren has won, NBC News projects.
Massachusetts
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Elizabeth Warren Incumbent | D | 0 | 59.8% |
John Deaton | R | 0 | 40.0% |
Write-ins | I | 0 | 0.2% |
| Total | 3,413,329 |
Senate Township Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DeatonJohn Deaton | R | 0 | 53.3% |
E. WarrenElizabeth Warren Incumbent | D | 0 | 46.6% |
Write-insWrite-ins | I | 0 | 0.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
E. WarrenElizabeth Warren Incumbent | D | 0 | 74.2% |
J. DeatonJohn Deaton | R | 0 | 25.6% |
Write-insWrite-ins | I | 0 | 0.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
J. DeatonJohn Deaton | R | 0 | 62.1% |
E. WarrenElizabeth Warren Incumbent | D | 0 | 37.9% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
E. WarrenElizabeth Warren Incumbent | D | 0 | 62.7% |
J. DeatonJohn Deaton | R | 0 | 37.3% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)