Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 35 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
John Lujan | 0 | 33.0% |
Carlos De La Cruz | 0 | 26.8% |
Jay Furman | 0 | 13.1% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Maureen Galindo | 0 | 29.2% |
Johnny Garcia | 0 | 27.0% |
Whitney Masterson-Moyes | 0 | 23.4% |
House 35 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. LujanJohn Lujan | 0 | 47.3% |
C. De La CruzCarlos De La Cruz | 0 | 19.6% |
J. FurmanJay Furman | 0 | 14.3% |
| Candidate | Votes | Percentage |
|---|---|---|
C. De La CruzCarlos De La Cruz | 0 | 31.8% |
J. LujanJohn Lujan | 0 | 21.9% |
R. KrauseRyan Krause | 0 | 15.1% |
| Candidate | Votes | Percentage |
|---|---|---|
C. De La CruzCarlos De La Cruz | 0 | 30.6% |
J. FurmanJay Furman | 0 | 20.5% |
R. KrauseRyan Krause | 0 | 19.0% |
| Candidate | Votes | Percentage |
|---|---|---|
C. De La CruzCarlos De La Cruz | 0 | 34.4% |
J. LujanJohn Lujan | 0 | 26.2% |
J. FurmanJay Furman | 0 | 10.3% |
House 35 County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. GalindoMaureen Galindo | 0 | 29.9% |
J. GarciaJohnny Garcia | 0 | 27.2% |
J. LiraJohn Lira | 0 | 21.7% |
| Candidate | Votes | Percentage |
|---|---|---|
W. Masterson-MoyesWhitney Masterson-Moyes | 0 | 31.4% |
M. GalindoMaureen Galindo | 0 | 26.8% |
J. GarciaJohnny Garcia | 0 | 25.3% |
| Candidate | Votes | Percentage |
|---|---|---|
J. GarciaJohnny Garcia | 0 | 39.3% |
J. LiraJohn Lira | 0 | 23.1% |
M. GalindoMaureen Galindo | 0 | 22.6% |
| Candidate | Votes | Percentage |
|---|---|---|
M. GalindoMaureen Galindo | 0 | 31.1% |
J. GarciaJohnny Garcia | 0 | 30.6% |
J. LiraJohn Lira | 0 | 19.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.