Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas attorney general results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Texas Attorney General Primary Results 2026
State Attorney General Ken Paxton's run for Senate has left the office open, teeing off a four-way fight for the Republican nomination that includes Rep. Chip Roy, state Sens. Joan Huffman and Mayes Middleton, and former Justice Department official Aaron Reitz.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Mayes Middleton | 0 | 39.1% |
Chip Roy | 0 | 31.6% |
Joan Huffman | 0 | 15.1% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Nathan Johnson | 0 | 48.1% |
Joe Jaworski | 0 | 26.4% |
Anthony Box | 0 | 25.5% |
Republican Attorney General County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. MiddletonMayes Middleton | 0 | 35.4% |
C. RoyChip Roy | 0 | 33.5% |
J. HuffmanJoan Huffman | 0 | 18.3% |
| Candidate | Votes | Percentage |
|---|---|---|
M. MiddletonMayes Middleton | 0 | 28.9% |
C. RoyChip Roy | 0 | 28.7% |
J. HuffmanJoan Huffman | 0 | 27.8% |
| Candidate | Votes | Percentage |
|---|---|---|
C. RoyChip Roy | 0 | 36.8% |
M. MiddletonMayes Middleton | 0 | 34.9% |
J. HuffmanJoan Huffman | 0 | 17.2% |
| Candidate | Votes | Percentage |
|---|---|---|
C. RoyChip Roy | 0 | 38.1% |
M. MiddletonMayes Middleton | 0 | 29.0% |
J. HuffmanJoan Huffman | 0 | 18.4% |
Democratic Attorney General County Results
| Candidate | Votes | Percentage |
|---|---|---|
N. JohnsonNathan Johnson | 0 | 43.8% |
J. JaworskiJoe Jaworski | 0 | 28.2% |
A. BoxAnthony Box | 0 | 28.0% |
| Candidate | Votes | Percentage |
|---|---|---|
A. BoxAnthony Box | 0 | 40.2% |
N. JohnsonNathan Johnson | 0 | 32.6% |
J. JaworskiJoe Jaworski | 0 | 27.2% |
| Candidate | Votes | Percentage |
|---|---|---|
N. JohnsonNathan Johnson | 0 | 47.4% |
A. BoxAnthony Box | 0 | 32.8% |
J. JaworskiJoe Jaworski | 0 | 19.8% |
| Candidate | Votes | Percentage |
|---|---|---|
N. JohnsonNathan Johnson | 0 | 40.2% |
J. JaworskiJoe Jaworski | 0 | 38.1% |
A. BoxAnthony Box | 0 | 21.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.