Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 34 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Eric Flores | 0 | 56.6% |
Mayra Flores | 0 | 23.7% |
Luis Buentello | 0 | 5.3% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Vicente Gonzalez Incumbent | 0 | 62.7% |
Etienne Rosas | 0 | 37.3% |
House 34 County Results
| Candidate | Votes | Percentage |
|---|---|---|
E. FloresEric Flores | 0 | 51.7% |
M. FloresMayra Flores | 0 | 37.9% |
L. BuentelloLuis Buentello | 0 | 2.6% |
| Candidate | Votes | Percentage |
|---|---|---|
M. FloresMayra Flores | 0 | 50.0% |
E. FloresEric Flores | 0 | 42.9% |
K. AllenKeith Allen | 0 | 7.1% |
| Candidate | Votes | Percentage |
|---|---|---|
E. FloresEric Flores | 0 | 52.2% |
M. FloresMayra Flores | 0 | 35.2% |
K. AllenKeith Allen | 0 | 3.9% |
| Candidate | Votes | Percentage |
|---|---|---|
E. FloresEric Flores | 0 | 60.6% |
M. FloresMayra Flores | 0 | 12.4% |
L. BuentelloLuis Buentello | 0 | 7.7% |
House 34 County Results
| Candidate | Votes | Percentage |
|---|---|---|
V. GonzalezVicente Gonzalez Incumbent | 0 | 62.3% |
E. RosasEtienne Rosas | 0 | 37.7% |
| Candidate | Votes | Percentage |
|---|---|---|
V. GonzalezVicente Gonzalez Incumbent | 0 | 64.6% |
E. RosasEtienne Rosas | 0 | 35.4% |
| Candidate | Votes | Percentage |
|---|---|---|
V. GonzalezVicente Gonzalez Incumbent | 0 | 70.8% |
E. RosasEtienne Rosas | 0 | 29.2% |
| Candidate | Votes | Percentage |
|---|---|---|
V. GonzalezVicente Gonzalez Incumbent | 0 | 61.5% |
E. RosasEtienne Rosas | 0 | 38.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.