Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 31 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
John Carter Incumbent | 0 | 59.8% |
Valentina Gomez | 0 | 10.9% |
Abhiram Garapati | 0 | 6.6% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Justin Early | 0 | 57.6% |
Stuart Whitlow | 0 | 42.4% |
House 31 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. CarterJohn Carter Incumbent | 0 | 59.0% |
R. HamdenRaymond Hamden | 0 | 11.6% |
V. GomezValentina Gomez | 0 | 9.6% |
| Candidate | Votes | Percentage |
|---|---|---|
J. CarterJohn Carter Incumbent | 0 | 61.8% |
A. GarapatiAbhiram Garapati | 0 | 11.2% |
V. GomezValentina Gomez | 0 | 8.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. CarterJohn Carter Incumbent | 0 | 52.4% |
V. GomezValentina Gomez | 0 | 10.3% |
W. AbelWilliam Abel | 0 | 7.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. CarterJohn Carter Incumbent | 0 | 66.1% |
V. GomezValentina Gomez | 0 | 8.9% |
A. GarapatiAbhiram Garapati | 0 | 6.5% |
House 31 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. EarlyJustin Early | 0 | 61.5% |
S. WhitlowStuart Whitlow | 0 | 38.5% |
| Candidate | Votes | Percentage |
|---|---|---|
J. EarlyJustin Early | 0 | 50.3% |
S. WhitlowStuart Whitlow | 0 | 49.7% |
| Candidate | Votes | Percentage |
|---|---|---|
J. EarlyJustin Early | 0 | 64.5% |
S. WhitlowStuart Whitlow | 0 | 35.5% |
| Candidate | Votes | Percentage |
|---|---|---|
S. WhitlowStuart Whitlow | 0 | 50.4% |
J. EarlyJustin Early | 0 | 49.6% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.