Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 28 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Tano Tijerina | 0 | 74.4% |
Eileen Day | 0 | 25.6% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Henry Cuellar Incumbent | 0 | 58.1% |
Ricardo Villarreal | 0 | 37.0% |
Andrew Vantine | 0 | 5.0% |
House 28 County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. TijerinaTano Tijerina | 0 | 59.8% |
E. DayEileen Day | 0 | 40.2% |
| Candidate | Votes | Percentage |
|---|---|---|
T. TijerinaTano Tijerina | 0 | 64.5% |
E. DayEileen Day | 0 | 35.5% |
| Candidate | Votes | Percentage |
|---|---|---|
T. TijerinaTano Tijerina | 0 | 69.2% |
E. DayEileen Day | 0 | 30.8% |
| Candidate | Votes | Percentage |
|---|---|---|
T. TijerinaTano Tijerina | 0 | 75.9% |
E. DayEileen Day | 0 | 24.1% |
House 28 County Results
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 51.1% |
R. VillarrealRicardo Villarreal | 0 | 42.6% |
A. VantineAndrew Vantine | 0 | 6.3% |
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 56.0% |
R. VillarrealRicardo Villarreal | 0 | 35.2% |
A. VantineAndrew Vantine | 0 | 8.8% |
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 69.4% |
R. VillarrealRicardo Villarreal | 0 | 27.1% |
A. VantineAndrew Vantine | 0 | 3.5% |
| Candidate | Votes | Percentage |
|---|---|---|
R. VillarrealRicardo Villarreal | 0 | 49.2% |
H. CuellarHenry Cuellar Incumbent | 0 | 45.3% |
A. VantineAndrew Vantine | 0 | 5.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.