Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 23 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Brandon Herrera | 0 | 43.3% |
Tony Gonzales Incumbent | 0 | 41.7% |
Keith Barton | 0 | 8.5% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Katy Padilla Stout | 0 | 52.0% |
Santos Limon | 0 | 27.2% |
Bruce Richardson | 0 | 11.8% |
House 23 County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 42.4% |
B. HerreraBrandon Herrera | 0 | 42.0% |
K. BartonKeith Barton | 0 | 8.0% |
| Candidate | Votes | Percentage |
|---|---|---|
B. HerreraBrandon Herrera | 0 | 56.1% |
T. GonzalesTony Gonzales Incumbent | 0 | 34.6% |
K. BartonKeith Barton | 0 | 6.6% |
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 44.1% |
B. HerreraBrandon Herrera | 0 | 40.1% |
K. BartonKeith Barton | 0 | 12.3% |
| Candidate | Votes | Percentage |
|---|---|---|
T. GonzalesTony Gonzales Incumbent | 0 | 49.3% |
B. HerreraBrandon Herrera | 0 | 39.8% |
K. BartonKeith Barton | 0 | 7.0% |
House 23 County Results
| Candidate | Votes | Percentage |
|---|---|---|
K. Padilla StoutKaty Padilla Stout | 0 | 62.5% |
S. LimonSantos Limon | 0 | 18.1% |
B. RichardsonBruce Richardson | 0 | 10.6% |
| Candidate | Votes | Percentage |
|---|---|---|
G. EnckGretel Enck | 0 | 38.7% |
S. LimonSantos Limon | 0 | 28.4% |
K. Padilla StoutKaty Padilla Stout | 0 | 22.7% |
| Candidate | Votes | Percentage |
|---|---|---|
K. Padilla StoutKaty Padilla Stout | 0 | 40.8% |
S. LimonSantos Limon | 0 | 32.7% |
B. RichardsonBruce Richardson | 0 | 18.4% |
| Candidate | Votes | Percentage |
|---|---|---|
S. LimonSantos Limon | 0 | 45.5% |
K. Padilla StoutKaty Padilla Stout | 0 | 43.6% |
B. RichardsonBruce Richardson | 0 | 9.1% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.