Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 22 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Trever Nehls | 0 | 75.7% |
Rebecca Clark | 0 | 24.3% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Marquette Greene-Scott | 0 | 54.6% |
Chris Fernandez | 0 | 18.5% |
Robert Thomas | 0 | 15.1% |
House 22 County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. NehlsTrever Nehls | 0 | 66.7% |
R. ClarkRebecca Clark | 0 | 33.3% |
| Candidate | Votes | Percentage |
|---|---|---|
T. NehlsTrever Nehls | 0 | 80.0% |
R. ClarkRebecca Clark | 0 | 20.0% |
| Candidate | Votes | Percentage |
|---|---|---|
T. NehlsTrever Nehls | 0 | 73.4% |
R. ClarkRebecca Clark | 0 | 26.6% |
House 22 County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. Greene-ScottMarquette Greene-Scott | 0 | 34.4% |
C. FernandezChris Fernandez | 0 | 26.3% |
R. ThomasRobert Thomas | 0 | 25.9% |
| Candidate | Votes | Percentage |
|---|---|---|
M. Greene-ScottMarquette Greene-Scott | 0 | 58.1% |
C. FernandezChris Fernandez | 0 | 16.6% |
R. ThomasRobert Thomas | 0 | 13.3% |
| Candidate | Votes | Percentage |
|---|---|---|
M. Greene-ScottMarquette Greene-Scott | 0 | 55.9% |
C. FernandezChris Fernandez | 0 | 19.9% |
R. ThomasRobert Thomas | 0 | 14.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.