Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas us house district 18 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Ronald Whitfield | 0 | 55.1% |
Elizabeth Vences | 0 | 44.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Christian Menefee Incumbent | 0 | 46.0% |
Al Green Incumbent | 0 | 44.2% |
Amanda Edwards | 0 | 7.7% |
House 18 County Results
| Candidate | Votes | Percentage |
|---|---|---|
R. WhitfieldRonald Whitfield | 0 | 57.5% |
E. VencesElizabeth Vences | 0 | 42.5% |
| Candidate | Votes | Percentage |
|---|---|---|
R. WhitfieldRonald Whitfield | 0 | 54.2% |
E. VencesElizabeth Vences | 0 | 45.8% |
House 18 County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. GreenAl Green Incumbent | 0 | 63.2% |
C. MenefeeChristian Menefee Incumbent | 0 | 28.9% |
A. EdwardsAmanda Edwards | 0 | 5.2% |
| Candidate | Votes | Percentage |
|---|---|---|
C. MenefeeChristian Menefee Incumbent | 0 | 51.5% |
A. GreenAl Green Incumbent | 0 | 38.2% |
A. EdwardsAmanda Edwards | 0 | 8.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.