Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of north carolina us house district 11 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
North Carolina House District 11 Primary Results 2026
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Chuck Edwards Incumbent | 0 | 70.1% |
Adam Smith | 0 | 29.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Jamie Ager | 0 | 64.7% |
Richard Hudspeth | 0 | 15.9% |
Zelda Briarwood | 0 | 13.0% |
House 11 County Results
| Candidate | Votes | Percentage |
|---|---|---|
C. EdwardsChuck Edwards Incumbent | 0 | 73.4% |
A. SmithAdam Smith | 0 | 26.6% |
| Candidate | Votes | Percentage |
|---|---|---|
C. EdwardsChuck Edwards Incumbent | 0 | 70.7% |
A. SmithAdam Smith | 0 | 29.3% |
| Candidate | Votes | Percentage |
|---|---|---|
C. EdwardsChuck Edwards Incumbent | 0 | 69.5% |
A. SmithAdam Smith | 0 | 30.5% |
| Candidate | Votes | Percentage |
|---|---|---|
C. EdwardsChuck Edwards Incumbent | 0 | 73.7% |
A. SmithAdam Smith | 0 | 26.3% |
House 11 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. AgerJamie Ager | 0 | 43.2% |
Z. BriarwoodZelda Briarwood | 0 | 20.8% |
R. HudspethRichard Hudspeth | 0 | 17.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. AgerJamie Ager | 0 | 72.1% |
Z. BriarwoodZelda Briarwood | 0 | 12.0% |
R. HudspethRichard Hudspeth | 0 | 11.8% |
| Candidate | Votes | Percentage |
|---|---|---|
J. AgerJamie Ager | 0 | 40.8% |
Z. BriarwoodZelda Briarwood | 0 | 22.5% |
P. MaddoxPaul Maddox | 0 | 16.5% |
| Candidate | Votes | Percentage |
|---|---|---|
J. AgerJamie Ager | 0 | 46.8% |
Z. BriarwoodZelda Briarwood | 0 | 19.3% |
R. HudspethRichard Hudspeth | 0 | 18.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.