Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of north carolina senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
North Carolina Senate Primary Results 2026
Former Gov. Roy Cooper, a Democrat, and former Republican National Committee chair Michael Whatley will meet in the general election after finishing off lesser-known primary challengers.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Michael Whatley | 0 | 64.6% |
Donald Brown | 0 | 15.6% |
Thomas Johnson | 0 | 5.7% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Roy Cooper | 0 | 92.0% |
Justin Dues | 0 | 2.7% |
Marcus Williams | 0 | 2.5% |
Republican U.S. Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 67.2% |
D. BrownDonald Brown | 0 | 11.4% |
T. JohnsonThomas Johnson | 0 | 6.6% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 60.8% |
D. BrownDonald Brown | 0 | 16.6% |
T. JohnsonThomas Johnson | 0 | 8.3% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 66.5% |
D. BrownDonald Brown | 0 | 10.9% |
T. JohnsonThomas Johnson | 0 | 6.9% |
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 57.1% |
D. BrownDonald Brown | 0 | 25.4% |
T. JohnsonThomas Johnson | 0 | 8.3% |
Democratic U.S. Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 92.1% |
M. WilliamsMarcus Williams | 0 | 2.7% |
J. DuesJustin Dues | 0 | 2.4% |
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 88.1% |
M. WilliamsMarcus Williams | 0 | 3.7% |
J. DuesJustin Dues | 0 | 2.9% |
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 88.1% |
D. FarrowDaryl Farrow | 0 | 4.0% |
M. WilliamsMarcus Williams | 0 | 2.8% |
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 89.8% |
M. WilliamsMarcus Williams | 0 | 2.8% |
D. FarrowDaryl Farrow | 0 | 2.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.