Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of mississippi us house district 2 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Ron Eller | 0 | 51.0% |
Kevin Wilson | 0 | 49.0% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Bennie Thompson Incumbent | 0 | 86.2% |
Evan Turnage | 0 | 12.5% |
Pertis Williams | 0 | 1.2% |
House 2 County Results
| Candidate | Votes | Percentage |
|---|---|---|
K. WilsonKevin Wilson | 0 | 92.1% |
R. EllerRon Eller | 0 | 7.9% |
| Candidate | Votes | Percentage |
|---|---|---|
K. WilsonKevin Wilson | 0 | 58.5% |
R. EllerRon Eller | 0 | 41.5% |
| Candidate | Votes | Percentage |
|---|---|---|
R. EllerRon Eller | 0 | 57.4% |
K. WilsonKevin Wilson | 0 | 42.6% |
| Candidate | Votes | Percentage |
|---|---|---|
R. EllerRon Eller | 0 | 56.3% |
K. WilsonKevin Wilson | 0 | 43.7% |
House 2 County Results
| Candidate | Votes | Percentage |
|---|---|---|
B. ThompsonBennie Thompson Incumbent | 0 | 90.9% |
E. TurnageEvan Turnage | 0 | 8.0% |
P. WilliamsPertis Williams | 0 | 1.1% |
| Candidate | Votes | Percentage |
|---|---|---|
B. ThompsonBennie Thompson Incumbent | 0 | 85.1% |
E. TurnageEvan Turnage | 0 | 12.3% |
P. WilliamsPertis Williams | 0 | 2.5% |
| Candidate | Votes | Percentage |
|---|---|---|
B. ThompsonBennie Thompson Incumbent | 0 | 84.8% |
E. TurnageEvan Turnage | 0 | 13.3% |
P. WilliamsPertis Williams | 0 | 1.9% |
| Candidate | Votes | Percentage |
|---|---|---|
B. ThompsonBennie Thompson Incumbent | 0 | 85.3% |
E. TurnageEvan Turnage | 0 | 13.4% |
P. WilliamsPertis Williams | 0 | 1.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.