Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of mississippi senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Mississippi Senate Primary Results 2026
GOP Sen. Cindy Hyde-Smith and Democrat Scott Colom to face off in Mississippi Senate race in November.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Cindy Hyde-Smith Incumbent | 0 | 80.8% |
Sarah Adlakha | 0 | 19.2% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Scott Colom | 0 | 73.0% |
Priscilla Till | 0 | 18.5% |
Albert Littell | 0 | 8.5% |
Republican U.S. Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
C. Hyde-SmithCindy Hyde-Smith Incumbent | 0 | 86.3% |
S. AdlakhaSarah Adlakha | 0 | 13.7% |
| Candidate | Votes | Percentage |
|---|---|---|
C. Hyde-SmithCindy Hyde-Smith Incumbent | 0 | 84.6% |
S. AdlakhaSarah Adlakha | 0 | 15.4% |
| Candidate | Votes | Percentage |
|---|---|---|
C. Hyde-SmithCindy Hyde-Smith Incumbent | 0 | 86.1% |
S. AdlakhaSarah Adlakha | 0 | 13.9% |
| Candidate | Votes | Percentage |
|---|---|---|
C. Hyde-SmithCindy Hyde-Smith Incumbent | 0 | 85.1% |
S. AdlakhaSarah Adlakha | 0 | 14.9% |
Democratic U.S. Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
S. ColomScott Colom | 0 | 78.0% |
P. TillPriscilla Till | 0 | 14.9% |
A. LittellAlbert Littell | 0 | 7.1% |
| Candidate | Votes | Percentage |
|---|---|---|
S. ColomScott Colom | 0 | 76.0% |
P. TillPriscilla Till | 0 | 15.6% |
A. LittellAlbert Littell | 0 | 8.4% |
| Candidate | Votes | Percentage |
|---|---|---|
S. ColomScott Colom | 0 | 67.3% |
P. TillPriscilla Till | 0 | 23.5% |
A. LittellAlbert Littell | 0 | 9.1% |
| Candidate | Votes | Percentage |
|---|---|---|
S. ColomScott Colom | 0 | 75.3% |
P. TillPriscilla Till | 0 | 16.4% |
A. LittellAlbert Littell | 0 | 8.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.