Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of oregon president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Oregon Presidential Election Results 2024
Donald Trump has secured the delegates needed to win the Republican nomination. Before dropping out of the race, Joe Biden had secured enough delegates to win the Democratic nomination.
Republicans
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Donald Trump | +31 | 0 | 92.4% |
Write-ins | 0 | 0 | 7.6% |
Republican County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 94.1% |
Write-insWrite-ins | 0 | 5.9% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 85.5% |
Write-insWrite-ins | 0 | 14.5% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 91.5% |
Write-insWrite-ins | 0 | 8.5% |
| Candidate | Votes | Percentage |
|---|---|---|
D. TrumpDonald Trump | 0 | 91.5% |
Write-insWrite-ins | 0 | 8.5% |
Democrats
| Candidate | Delegates | Votes | Percentage |
|---|---|---|---|
Joe Biden Incumbent | +66 | 0 | 87.3% |
Marianne Williamson | 0 | 0 | 7.3% |
Write-ins | 0 | 0 | 5.4% |
Democratic County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 82.1% |
M. WilliamsonMarianne Williamson | 0 | 12.9% |
Write-insWrite-ins | 0 | 5.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 91.4% |
M. WilliamsonMarianne Williamson | 0 | 5.6% |
Write-insWrite-ins | 0 | 3.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 90.5% |
M. WilliamsonMarianne Williamson | 0 | 6.9% |
Write-insWrite-ins | 0 | 2.6% |
| Candidate | Votes | Percentage |
|---|---|---|
J. BidenJoe Biden Incumbent | 0 | 89.3% |
M. WilliamsonMarianne Williamson | 0 | 6.4% |
Write-insWrite-ins | 0 | 4.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)