Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of nevada house results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Nevada House Primary Results 2024
Three of Nevada's four congressional districts are general election battlegrounds, and all three are currently controlled by Democrats. Crowded Republican fields are competing for the GOP nominations in each of those seats.
Find Your Congressional District
We will only use your address to look up your district.
Republican Nevada House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| M. Robertson | 14,102 | 48.2% |
| F. Larsen | 11,434 | 39.1% |
| J. Blockey | 1,487 | 5.1% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Amodei | 36,519 | 64.5% |
| F. Simon | 20,132 | 35.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Johnson | 10,519 | 32.0% |
| D. Schwartz | 7,351 | 22.3% |
| E. Helgelien | 6,784 | 20.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Lee | 16,699 | 48.2% |
| D. Flippo | 15,678 | 45.3% |
| B. Frazey | 2,241 | 6.5% |
Democratic Nevada House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| S. Lee | 33,901 | 91.8% |
| R. Brittain | 3,036 | 8.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Horsford | 34,859 | 89.5% |
| L. Shultz | 4,082 | 10.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)