Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of georgia house results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Georgia House Primary Results 2024
Georgia Republicans eliminated the state's swing House districts in redistricting, so all the action this year is expected to be in primaries. Former Trump aide Brian Jack is running for the open 3rd District, and the Democratic-held 2nd District features a candidate, Chuck Hand, who pled guilty to a misdemeanor related to his conduct at the Capitol on Jan. 6, 2021.
Find Your Congressional District
We will only use your address to look up your district.
Republican Georgia House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| B. Carter | 51,631 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| W. Johnson | 14,152 | 44.6% |
| C. Hand | 10,136 | 32.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Jack | 32,873 | 46.6% |
| M. Dugan | 17,520 | 24.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Yu | 9,086 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Salvesen | 3,939 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Criswell | 11,983 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. McCormick | 47,063 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Scott | 59,538 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Clyde | 71,224 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Collins | 62,109 | 100% |
Democratic Georgia House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| P. Hewitt | 25,085 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Bishop | 46,379 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Keller | 13,237 | 53.0% |
| V. Almonord | 11,730 | 47.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Johnson | 53,269 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| N. Williams | 69,116 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. McBath | 60,837 | 84.8% |
| J. Richardson | 6,699 | 9.3% |
| M. Thomas | 4,247 | 5.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Christian | 20,958 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Butler | 15,755 | 71.6% |
| V. Watkins | 6,236 | 28.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Cash | 16,655 | 100% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Doherty | 18,040 | 59.0% |
| J. Fore | 12,532 | 41.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)