Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of utah us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Utah House District 1 General Election Results 2024
The race in Utah's 1st Congressional District is between Democrat Bill Campbell and Republican Blake Moore, the incumbent.
Utah
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Blake Moore Incumbent | R | 0 | 63.1% |
Bill Campbell | D | 0 | 32.1% |
Daniel Cottam | I | 0 | 4.8% |
| Total | 365,895 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBlake Moore Incumbent | R | 0 | 80.5% |
B. CampbellBill Campbell | D | 0 | 14.5% |
D. CottamDaniel Cottam | I | 0 | 5.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBlake Moore Incumbent | R | 0 | 71.3% |
B. CampbellBill Campbell | D | 0 | 24.3% |
D. CottamDaniel Cottam | I | 0 | 4.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBlake Moore Incumbent | R | 0 | 68.4% |
B. CampbellBill Campbell | D | 0 | 25.9% |
D. CottamDaniel Cottam | I | 0 | 5.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
B. MooreBlake Moore Incumbent | R | 0 | 82.8% |
B. CampbellBill Campbell | D | 0 | 13.4% |
D. CottamDaniel Cottam | I | 0 | 3.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)