Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of rhode island us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Rhode Island House District 1 General Election Results 2024
The race in Rhode Island's 1st Congressional District is between Democrat Gabriel Amo, the incumbent, and Republican Allen Waters.
Rhode Island
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Gabriel Amo Incumbent | D | 0 | 63.2% |
Allen Waters | R | 0 | 32.1% |
C.D. Reynolds | I | 0 | 4.7% |
| Total | 220,557 |
House 1 Municipality Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
G. AmoGabriel Amo Incumbent | D | 0 | 69.7% |
A. WatersAllen Waters | R | 0 | 25.5% |
C. ReynoldsC.D. Reynolds | I | 0 | 4.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
G. AmoGabriel Amo Incumbent | D | 0 | 59.6% |
A. WatersAllen Waters | R | 0 | 35.5% |
C. ReynoldsC.D. Reynolds | I | 0 | 4.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
G. AmoGabriel Amo Incumbent | D | 0 | 71.4% |
A. WatersAllen Waters | R | 0 | 24.1% |
C. ReynoldsC.D. Reynolds | I | 0 | 4.5% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
G. AmoGabriel Amo Incumbent | D | 0 | 55.9% |
A. WatersAllen Waters | R | 0 | 38.4% |
C. ReynoldsC.D. Reynolds | I | 0 | 5.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)