Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of north carolina us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
North Carolina House District 1 General Election Results 2024
The race in North Carolina's 1st Congressional District is between Democrat Don Davis, the incumbent, and Republican Laurie Buckhout.
North Carolina
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Don Davis Incumbent | D | 0 | 49.5% |
Laurie Buckhout | R | 0 | 47.8% |
Tom Bailey | I | 0 | 2.6% |
| Total | 376,324 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. DavisDon Davis Incumbent | D | 0 | 58.5% |
L. BuckhoutLaurie Buckhout | R | 0 | 39.2% |
T. BaileyTom Bailey | I | 0 | 2.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
L. BuckhoutLaurie Buckhout | R | 0 | 72.7% |
D. DavisDon Davis Incumbent | D | 0 | 24.0% |
T. BaileyTom Bailey | I | 0 | 3.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
L. BuckhoutLaurie Buckhout | R | 0 | 59.2% |
D. DavisDon Davis Incumbent | D | 0 | 38.4% |
T. BaileyTom Bailey | I | 0 | 2.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
L. BuckhoutLaurie Buckhout | R | 0 | 71.5% |
D. DavisDon Davis Incumbent | D | 0 | 25.0% |
T. BaileyTom Bailey | I | 0 | 3.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)