Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of new mexico us house district 3 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
New Mexico House District 3 General Election Results 2024
The race in New Mexico's 3rd Congressional District is between Democrat Teresa Leger Fernandez, the incumbent, and Republican Sharon Clahchischilliage.
New Mexico
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Teresa Leger Fernandez Incumbent | D | 0 | 56.3% |
Sharon Clahchischilliage | R | 0 | 43.7% |
| Total | 288,427 |
House 3 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. ClahchischilliageSharon Clahchischilliage | R | 0 | 66.4% |
T. Leger FernandezTeresa Leger Fernandez Incumbent | D | 0 | 33.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. Leger FernandezTeresa Leger Fernandez Incumbent | D | 0 | 50.3% |
S. ClahchischilliageSharon Clahchischilliage | R | 0 | 49.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. ClahchischilliageSharon Clahchischilliage | R | 0 | 68.1% |
T. Leger FernandezTeresa Leger Fernandez Incumbent | D | 0 | 31.9% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
S. ClahchischilliageSharon Clahchischilliage | R | 0 | 81.0% |
T. Leger FernandezTeresa Leger Fernandez Incumbent | D | 0 | 19.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)