Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of missouri ballot measures, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Amendment 3: Right to Abortion
Amends the Missouri Constitution to provide the right for reproductive freedom, which is defined as "the right to make and carry out decisions about all matters relating to reproductive health care, including but not limited to prenatal care, childbirth, postpartum care, birth control, abortion care, miscarriage care, and respectful birthing conditions," and providing that the state legislature may enact laws that regulate abortion after fetal viability, which is defined in the initiative as "in the good faith judgment of a treating health care professional and based on the particular facts of the case, there is a significant likelihood of the fetus’s sustained survival outside the uterus without the application of extraordinary medical measures."
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 51.6% |
No | 0 | 48.4% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 45.9% |
No | 0 | 54.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 41.9% |
No | 0 | 58.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 40.7% |
No | 0 | 59.3% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 42.4% |
No | 0 | 57.6% |
Amendment 7: Citizenship Requirement to Vote and Prohibit Ranked-Choice Voting
Establishes that only citizens who are Missouri residents can vote and prohibits ranked-choice voting
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 68.4% |
No | 0 | 31.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 69.5% |
No | 0 | 30.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 77.8% |
No | 0 | 22.2% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 80.9% |
No | 0 | 19.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 75.3% |
No | 0 | 24.7% |
Proposition A: Increase Minimum Wage and Earned Paid Sick Time
Establishes a $13.75 per hour minimum wage by 2025, which would be increased by $1.25 per hour each year until 2026, when the minimum wage is $15 per hour. Requires employers to provide one hour of paid sick leave for every 30 hours worked.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 57.6% |
No | 0 | 42.4% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 50.7% |
No | 0 | 49.3% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 45.5% |
No | 0 | 54.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 51.9% |
No | 0 | 48.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 47.8% |
No | 0 | 52.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)










