Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of mississippi us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Mississippi House District 1 General Election Results 2024
The race in Mississippi's 1st Congressional District is between Democrat Dianne Black and Republican Trent Kelly, the incumbent.
Mississippi
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Trent Kelly Incumbent | R | 0 | 69.8% |
Dianne Black | D | 0 | 30.2% |
Write-ins | I | 0 | 0.0% |
| Total | 320,286 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. KellyTrent Kelly Incumbent | R | 0 | 85.2% |
D. BlackDianne Black | D | 0 | 14.8% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. KellyTrent Kelly Incumbent | R | 0 | 65.8% |
D. BlackDianne Black | D | 0 | 34.2% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. KellyTrent Kelly Incumbent | R | 0 | 75.2% |
D. BlackDianne Black | D | 0 | 24.8% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. KellyTrent Kelly Incumbent | R | 0 | 58.1% |
D. BlackDianne Black | D | 0 | 41.9% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)