Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of michigan state supreme court results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Michigan State Supreme Court Results 2024
Michigan voters will fill two seats on the state Supreme Court in nonpartisan elections, but the candidates are nominated through party conventions. One seat will be decided between Kyra Bolden, the incumbent who was nominated by Democrats, and Patrick O'Grady, who was nominated by Republicans. Bolden was appointed to fill a vacancy on the court by Democratic Gov. Gretchen Whitmer. The other contest for an open seat is between Kimberly Thomas, who was nominated by Democrats, and Andrew Fink, who was nominated by Republicans.
Michigan Supreme Court 1
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Kyra Bolden Incumbent | I | 0 | 61.5% |
Patrick O'Grady | I | 0 | 38.5% |
Write-ins | I | 0 | 0.0% |
| Total | 4,221,027 |
Michigan Supreme Court 2
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Kimberly Thomas | I | 0 | 61.1% |
Andrew Fink | I | 0 | 38.9% |
Write-ins | I | 0 | 0.0% |
| Total | 4,202,553 |
Supreme Court County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
P. O'GradyPatrick O'Grady | I | 0 | 51.7% |
K. BoldenKyra Bolden Incumbent | I | 0 | 48.3% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. BoldenKyra Bolden Incumbent | I | 0 | 59.6% |
P. O'GradyPatrick O'Grady | I | 0 | 40.4% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. BoldenKyra Bolden Incumbent | I | 0 | 52.6% |
P. O'GradyPatrick O'Grady | I | 0 | 47.4% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. BoldenKyra Bolden Incumbent | I | 0 | 55.8% |
P. O'GradyPatrick O'Grady | I | 0 | 44.2% |
Write-insWrite-ins | I | 0 | 0.0% |
Supreme Court 2 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
A. FinkAndrew Fink | I | 0 | 50.9% |
K. ThomasKimberly Thomas | I | 0 | 49.1% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. ThomasKimberly Thomas | I | 0 | 52.4% |
A. FinkAndrew Fink | I | 0 | 47.6% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. ThomasKimberly Thomas | I | 0 | 50.0% |
A. FinkAndrew Fink | I | 0 | 50.0% |
Write-insWrite-ins | I | 0 | 0.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. ThomasKimberly Thomas | I | 0 | 54.6% |
A. FinkAndrew Fink | I | 0 | 45.4% |
Write-insWrite-ins | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)