Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of maine president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Maine President Results 2024
In Maine, Kamala Harris has won three of the four Electoral College votes up for grabs, NBC News projects.
Maine does not award all of its Electoral College votes to a single winner, and instead divides them, awarding two to the winner of the statewide popular vote and one to the winner of each of the state’s two congressional districts. In 2020, Biden won 53% of the statewide popular vote and also won one congressional district. Trump lost the statewide contest with 44% but won one congressional district, and therefore received one Electoral College vote. In 2016, Hillary Clinton won the state with 48% of the statewide vote to Trump’s 45% and one congressional district. Maine predominantly voted Republican until 1988 (the last Republican to win the state was George H.W. Bush that year), but has since mostly supported Democratic candidates.
Maine4 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Kamala Harris | D | 3 | 0 | 52.4% |
Donald Trump | R | 1 | 0 | 45.5% |
Jill Stein | I | 0 | 0 | 1.1% |
| Total | 4 | 831,375 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 67.8% |
K. HarrisKamala Harris | D | 0 | 31.0% |
J. SteinJill Stein | I | 0 | 0.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 57.9% |
K. HarrisKamala Harris | D | 0 | 40.3% |
C. OliverChase Oliver | I | 0 | 1.0% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 65.5% |
K. HarrisKamala Harris | D | 0 | 33.7% |
C. OliverChase Oliver | I | 0 | 0.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 66.4% |
K. HarrisKamala Harris | D | 0 | 32.1% |
C. WestCornel West | I | 0 | 0.6% |
Electoral Vote District Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
K. HarrisKamala Harris | D | 0 | 59.5% |
D. TrumpDonald Trump | R | 0 | 38.3% |
J. SteinJill Stein | I | 0 | 1.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 53.6% |
K. HarrisKamala Harris | D | 0 | 44.3% |
J. SteinJill Stein | I | 0 | 1.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)