Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of kansas president results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Kansas President Results: Trump Wins
Donald Trump has won the Kansas contest, NBC News projects, and secured the state’s six Electoral College votes. In 2020, Trump won Kansas with 56% of the vote to Biden’s 42%. In 2016, Trump won Kansas with 57% to Hillary Clinton’s 36%. The state is historically red, and it has been 60 years, or 15 election cycles, since the state voted for the Democratic nominee — Lyndon B. Johnson in 1964.
Kansas6 electoral votes
| Candidate | Party | Electoral Votes | Votes | Percentage |
|---|---|---|---|---|
Donald Trump | R | 6 | 0 | 57.2% |
Kamala Harris | D | 0 | 0 | 41.0% |
Robert F. Kennedy Jr. | I | 0 | 0 | 1.2% |
| Total | 6 | 1,327,591 |
President County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 71.9% |
K. HarrisKamala Harris | D | 0 | 25.8% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 79.1% |
K. HarrisKamala Harris | D | 0 | 19.3% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 67.7% |
K. HarrisKamala Harris | D | 0 | 30.3% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 1.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. TrumpDonald Trump | R | 0 | 85.4% |
K. HarrisKamala Harris | D | 0 | 13.3% |
R. KennedyRobert F. Kennedy Jr. | I | 0 | 0.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)