Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of idaho ballot measures, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Proposition 1: Top-Four Ranked-Choice Voting
Replaces partisan primaries with open top-four primaries for the U.S. Senate, the U.S. House of Representatives, state legislature, elective state office, and county elective office; and establishes ranked-choice voting for general elections, in which voters would rank the candidates.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 30.4% |
No | 0 | 69.6% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 41.5% |
No | 0 | 58.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 20.9% |
No | 0 | 79.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 34.5% |
No | 0 | 65.5% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 18.5% |
No | 0 | 81.5% |
Amendment: Citizenship Requirement to Vote
Amends the Idaho Constitution to provide that only a citizen of the United States can vote in the state.
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 64.9% |
No | 0 | 35.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 59.9% |
No | 0 | 40.1% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 67.0% |
No | 0 | 33.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 61.0% |
No | 0 | 39.0% |
| Candidate | Votes | Percentage |
|---|---|---|
Yes | 0 | 74.0% |
No | 0 | 26.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)










