Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of delaware senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Delaware Senate Results: Blunt Rochester Wins
In the Delaware Senate race, Democrat Lisa Blunt Rochester has won, NBC News projects. The contest was for an open seat after Sen. Tom Carper opted not to seek re-election.
Delaware
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Lisa Blunt Rochester | D | 0 | 56.6% |
Eric Hansen | R | 0 | 39.5% |
Michael Katz | I | 0 | 3.9% |
| Total | 500,606 |
Senate County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
L. Blunt RochesterLisa Blunt Rochester | D | 0 | 51.2% |
E. HansenEric Hansen | R | 0 | 45.4% |
M. KatzMichael Katz | I | 0 | 3.4% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
L. Blunt RochesterLisa Blunt Rochester | D | 0 | 65.3% |
E. HansenEric Hansen | R | 0 | 30.5% |
M. KatzMichael Katz | I | 0 | 4.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
E. HansenEric Hansen | R | 0 | 52.7% |
L. Blunt RochesterLisa Blunt Rochester | D | 0 | 43.6% |
M. KatzMichael Katz | I | 0 | 3.7% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)