Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of connecticut senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Connecticut Senate Results: Chris Murphy Wins
In the Connecticut Senate race, Democrat Chris Murphy has won, NBC News projects.
Connecticut
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Chris Murphy Incumbent | D | 0 | 58.6% |
Matthew Corey | R | 0 | 39.7% |
Robert Hyde | I | 0 | 0.9% |
| Total | 1,708,252 |
Senate Township Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MurphyChris Murphy Incumbent | D | 0 | 50.6% |
M. CoreyMatthew Corey | R | 0 | 48.1% |
R. HydeRobert Hyde | I | 0 | 0.7% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MurphyChris Murphy Incumbent | D | 0 | 55.3% |
M. CoreyMatthew Corey | R | 0 | 42.2% |
R. HydeRobert Hyde | I | 0 | 1.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MurphyChris Murphy Incumbent | D | 0 | 53.2% |
M. CoreyMatthew Corey | R | 0 | 44.8% |
J. PaglinoJustin Paglino | I | 0 | 1.1% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
C. MurphyChris Murphy Incumbent | D | 0 | 60.3% |
M. CoreyMatthew Corey | R | 0 | 38.2% |
J. PaglinoJustin Paglino | I | 0 | 0.9% |
How are votes in Connecticut cast?
Some states and some individual counties provide results broken down by type of ballot cast, which can include Election Day votes, or those cast early, either in person or by mail. Whenever that information is widely available in a state on election night, NBC News will display it.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)