Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of colorado us house district 1 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Colorado House District 1 General Election Results 2024
The race in Colorado's 1st Congressional District is between Democrat Diana DeGette, the incumbent, and Republican Valdamar Archuleta.
Colorado
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Diana DeGette Incumbent | D | 0 | 76.5% |
Valdamar Archuleta | R | 0 | 21.6% |
Critter Milton | I | 0 | 1.2% |
| Total | 345,735 |
House 1 County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. DeGetteDiana DeGette Incumbent | D | 0 | 72.6% |
V. ArchuletaValdamar Archuleta | R | 0 | 25.2% |
C. MiltonCritter Milton | I | 0 | 1.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
D. DeGetteDiana DeGette Incumbent | D | 0 | 76.6% |
V. ArchuletaValdamar Archuleta | R | 0 | 21.5% |
C. MiltonCritter Milton | I | 0 | 1.2% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
V. ArchuletaValdamar Archuleta | R | 0 | 100% |
D. DeGetteDiana DeGette Incumbent | D | 0 | 0.0% |
D. LutzDaniel A Lutz | I | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)