Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of ohio house results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Ohio House Primary Results 2026
After redistricting last year, Republicans have crowded primaries full of candidates targeting two Democratic seats: Rep. Marcy Kaptur’s Toledo-based 9th District and Rep. Greg Landsman’s Cincinnati-based 1st District.
Republican Ohio House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| E. Conroy | 25,512 | 71.9% |
| H. Adams | 6,993 | 19.7% |
| R. Oglesby-Henry | 2,970 | 8.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Taylor | 51,677 | 75.0% |
| B. Carr | 17,229 | 25.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Dulaney | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Jordan | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Latta | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Rulli | 47,717 | 76.2% |
| J. Kelley | 14,883 | 23.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Miller | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| W. Davidson | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Merrin | 25,024 | 44.1% |
| J. Williams | 14,366 | 25.3% |
| M. Sheahan | 11,467 | 20.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Turner | 0 | 0.0% |
Democratic Ohio House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| G. Landsman | 36,743 | 68.0% |
| D. Lynch | 17,259 | 32.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Mazzuckelli | 15,295 | 53.3% |
| T. Wilson | 13,405 | 46.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Beatty | 62,256 | 79.4% |
| J. Gerard | 16,180 | 20.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Kolasinski | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Shaver | 11,848 | 28.7% |
| M. Heberling | 10,662 | 25.8% |
| D. Burket | 10,089 | 24.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Kirtley | 12,264 | 31.5% |
| A. Vitus | 8,587 | 22.1% |
| S. Connolly | 8,025 | 20.6% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Poindexter | 23,055 | 37.0% |
| E. FitzGerald | 13,437 | 21.6% |
| L. Rodriguez-Carbone | 7,663 | 12.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| V. Enoch | 32,146 | 74.5% |
| M. Grant | 11,007 | 25.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Kaptur | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Knickerbocker | 14,737 | 32.7% |
| J. Beckett | 11,679 | 25.9% |
| D. Esrati | 5,780 | 12.8% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.