Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of nebraska senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Nebraska Senate Primary Results 2026
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Pete Ricketts Incumbent | 0 | 81.5% |
Todd Knobel | 0 | 8.1% |
Debb Schultz | 0 | 5.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Cindy Burbank | 0 | 89.5% |
William Forbes | 0 | 10.5% |
Republican Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
P. RickettsPete Ricketts Incumbent | 0 | 82.4% |
D. SchultzDebb Schultz | 0 | 6.6% |
T. KnobelTodd Knobel | 0 | 6.5% |
| Candidate | Votes | Percentage |
|---|---|---|
P. RickettsPete Ricketts Incumbent | 0 | 85.8% |
D. SchultzDebb Schultz | 0 | 5.9% |
T. KnobelTodd Knobel | 0 | 5.0% |
| Candidate | Votes | Percentage |
|---|---|---|
P. RickettsPete Ricketts Incumbent | 0 | 76.8% |
D. SchultzDebb Schultz | 0 | 7.7% |
T. KnobelTodd Knobel | 0 | 7.0% |
Democratic Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
C. BurbankCindy Burbank | 0 | 87.3% |
W. ForbesWilliam Forbes | 0 | 12.7% |
| Candidate | Votes | Percentage |
|---|---|---|
C. BurbankCindy Burbank | 0 | 75.2% |
W. ForbesWilliam Forbes | 0 | 24.8% |
| Candidate | Votes | Percentage |
|---|---|---|
C. BurbankCindy Burbank | 0 | 75.0% |
W. ForbesWilliam Forbes | 0 | 25.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.