Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of illinois us house district 9 results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
John Elleson | 0 | 49.0% |
Paul Friedman | 0 | 33.6% |
Rocio Cleveland | 0 | 9.5% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Daniel Biss | 0 | 29.6% |
Kat Abughazaleh | 0 | 25.9% |
Laura Fine | 0 | 20.4% |
Republican House 9 County Results
| Candidate | Votes | Percentage |
|---|---|---|
J. EllesonJohn Elleson | 0 | 47.2% |
P. FriedmanPaul Friedman | 0 | 34.4% |
R. ClevelandRocio Cleveland | 0 | 9.3% |
| Candidate | Votes | Percentage |
|---|---|---|
J. EllesonJohn Elleson | 0 | 54.9% |
P. FriedmanPaul Friedman | 0 | 29.1% |
D. SuDongbo Su | 0 | 9.0% |
| Candidate | Votes | Percentage |
|---|---|---|
J. EllesonJohn Elleson | 0 | 50.6% |
P. FriedmanPaul Friedman | 0 | 33.9% |
R. ClevelandRocio Cleveland | 0 | 11.2% |
Democratic House 9 County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. BissDaniel Biss | 0 | 29.5% |
K. AbughazalehKat Abughazaleh | 0 | 25.9% |
L. FineLaura Fine | 0 | 19.8% |
| Candidate | Votes | Percentage |
|---|---|---|
D. BissDaniel Biss | 0 | 36.7% |
L. FineLaura Fine | 0 | 28.5% |
K. AbughazalehKat Abughazaleh | 0 | 19.4% |
| Candidate | Votes | Percentage |
|---|---|---|
K. AbughazalehKat Abughazaleh | 0 | 30.8% |
D. BissDaniel Biss | 0 | 26.3% |
L. FineLaura Fine | 0 | 22.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.